Permanent routing
SAL Aerospace
Every THY RFQ, quote, order, communication, and evidence record stays with SAL Aerospace.
0929-THY · Governed Workflow Position
Permanent routing
SAL Aerospace
Every THY RFQ, quote, order, communication, and evidence record stays with SAL Aerospace.
The145 intake
Manual only
No scraping, autonomous extraction, or unattended import is permitted.
Decision authority
Human gated
Approval, release, sending, sealing, logistics, and shipment remain human-controlled.
Data boundary
THY isolated
Standalone tenant scope remains separated from the Part 145 master module.
Order-gate immutable evidence
Open a validated SAL Aerospace order evidence chain without exposing another record or tenant.
ORVEX
Aviation
Engineering the future
0929-AVI-THY-ORD
Standalone THY Order Tracking
Controlled commercial lane
Track each THY request from RFQ receipt through quote review, quote submission, customer order receipt, SAL Aerospace order placement, and commercial closeout. Part 145 repair release, logistics, and shipment activity are outside this standalone module.
Governed record discovery
Search RFQ, quote, THY purchase order, SAL order, part number, description, owner, status, or commitment.
Open THY records
6
Quote and order records not commercially closed
Quotes submitted
4
Human-approved submission evidence recorded
Orders received
3
Customer purchase orders recorded
Orders placed
2
SAL Aerospace order references recorded
Overdue actions
1
Commercial follow-up date has passed
Due today
1
Human commercial action required today
Due soon
2
Due within the next three calendar days
Closeout aging
0
SAL orders open 3+ days · oldest action 0d
Commercial lifecycle
CONTROL 01
Customer RFQ and quote deadline recorded
CONTROL 02
Technical and commercial review remains human-controlled
CONTROL 03
Approved quote and customer submission evidence recorded
CONTROL 04
Customer purchase order and received date recorded
CONTROL 05
SAL Aerospace order reference and placement date recorded
CONTROL 06
Commercial closeout evidence retained; release and shipment remain out of scope
Order register
| Controlled record | Part / Description | RFQ / Quote | Customer order | SAL order | Current status | Action deadline | Activity age | Commitment | Attention | Required next action | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|
THY-ORD-260728-015 SAL Aerospace | 315A2521-20 Sleeve assembly | THY-260728-015 Quote not assigned | Not received No received date | Not placed No placement date | RFQ received | Overdue Jul 29, 2026 | 0d since update Opened Jul 28, 2026 | Clarification requested before quote date can be committed | Watch | Receive the missing technical package and confirm the quote boundary with authorized THY program personnel. | Open order → |
THY-ORD-260729-018 SAL Aerospace | 74M003S020 Blocker door fairing | THY-260729-018 SAL-Q-THY-260729-018 | Not received No received date | Not placed No placement date | Quote under review | Due today Jul 30, 2026 | 0d since update Opened Jul 29, 2026 | Quote due Jul 30, 2026 | Critical | Authorized engineering must resolve the trace discrepancy before the quote can be approved or submitted. | Open order → |
THY-ORD-260727-012 SAL Aerospace | 420659 Actuator support assembly | THY-260727-012 SAL-Q-THY-260727-012 | THY-PO-458771 Jul 30, 2026 | Not placed No placement date | Customer order received | Due soon Jul 31, 2026 | 0d since update Opened Jul 27, 2026 | Order acknowledgment due Jul 31, 2026 | Watch | Authorized order control must verify the customer PO against the approved quote before placing the SAL Aerospace order. | Open order → |
THY-ORD-260729-017 SAL Aerospace | 74M004-003 Thrust reverser structure | THY-260729-017 SAL-Q-THY-260729-017 | Not received No received date | Not placed No placement date | Quote under review | Due soon Jul 31, 2026 | 0d since update Opened Jul 29, 2026 | Quote target Jul 31, 2026 | Watch | Complete the human repairability and DER-applicability review before commercial approval. | Open order → |
THY-ORD-260728-016 SAL Aerospace | 756A0000-05 Heat exchanger assembly | THY-260728-016 SAL-Q-THY-260728-016 | Not received No received date | Not placed No placement date | Quote submitted | On plan Aug 3, 2026 | 0d since update Opened Jul 28, 2026 | Customer decision follow-up Aug 03, 2026 | On plan | Monitor for the customer purchase order; do not create a SAL order until human order acceptance is recorded. | Open order → |
SAL-THY-260726-011 SAL Aerospace | 71396-4 Support assembly | THY-260726-011 SAL-Q-THY-260726-011 | THY-PO-458620 Jul 29, 2026 | SAL-THY-260726-011 Jul 30, 2026 | SAL order placed | On plan Aug 5, 2026 | 0d since update Opened Jul 26, 2026 | Commercial acknowledgment recorded Jul 30, 2026 | On plan | Maintain commercial follow-up and record approved changes to price, warranty, TAT, or customer scope. | Open order → |
SAL-THY-260720-004 SAL Aerospace | 40-618-6 Link assembly | THY-260720-004 SAL-Q-THY-260720-004 | THY-PO-457992 Jul 23, 2026 | SAL-THY-260720-004 Jul 24, 2026 | Order closed | Closed Not scheduled | 1d since update Opened Jul 20, 2026 | Commercial order record closed Jul 29, 2026 | On plan | No commercial action is open; retain the immutable quote and order evidence for audit review. | Open order → |
Standalone THY records remain tenant-scoped and append-only. Price, warranty, turnaround, quote submission, customer order acceptance, SAL order placement, deadline changes, and closeout remain human-controlled. Part 145 repair release, logistics, and shipment execution are intentionally outside this module.